Basic Info.
Product Description
Machines inside Layout
Fiber Laser Marking Machine - Main Features:
- Laser Source: Raycus / JPT / IPG / MAX brand.
- Control Card: Original EZCAD 2.14.9 / EZCAD 3 version.
- Laser Power: 20w 30w 50w 60w 70w100w.
- Marking Area: 110*110mm / 150*150mm/ 175*175mm/200*200mm/300*300mm.
- Galvo Head: Sino-galvo JD2206 / 3D Feeltek / 3D JCZ.
- Column Stand: Manual / Electric , 50cm / 68cm / 80cm.
- Optional Rotary Fixture: 50mm, 69mm, 80mm, 100mm, 120mm, 160mm, 200mm etc.
- Cyclops Camera optional: Camera can automatic recognize the marking position.
- More optional Parts: Conveyor table / Vacuum system / Electric XY table.
Technical Data :
Technical parameter | |
Item / Model | HJZ -DB-04 (20/30/50/60/70/100W) |
Laser source | Domestic Raycus(Germany IPG/China Raycus/MAX/JPT Mopa color marking for optional) |
Laser power | 20w, 30w, 50w,60w ,70w,100w |
Laser type | Fiber laser |
Graphic Format Supported | PLT,BMP,JPG,PNG,TIP,PCX,TGA,ICO, DXF |
Marking speed | ≤9000mm/S |
Max.Marking Depth | ≤0.4mm |
Laser Wavelength | 1064nm |
Marking lines | 1-10 marking lines(in the marking area) |
Minimum line width | 0.01mm |
Minimum character | 0.15mm |
Resolution ratio | 0.01mm |
Graphic format supported | BMP, PLT, DST, DXF, AI |
Software supported | CorelDraw, Photoshop, AutoCAD |
Equipment Dimensions | 420*320*800mm |
Net Weight:4 | 50KGS / 90KGS (different model has different weight,detailed can be confirmed with sellers) |
Unit Power | ≤500W |
Optional Spare Parts | Rotary/Protection glasses/outside red light/night light and so on. |
Online Trading Rates and export History
Packing And Shipments of HJZ laser
Contact us :
Wuhan HJZ Laser Technology co., Ltd.
Contact : Ms. Susie Xu / Export Manager